The Hunterdon Places Photo Project shoot, April 21 and 22nd, has resulted in a wonderful body of work by the 90 participating photographers. Each of them embraced the spirit of the project, went out and captured images and collectively submitted 384 photos. These photos show us who we are, here, in Hunterdon County, now, in early 2018.
Pretty cool!
One photograph from each photographer was selected to be part of the print exhibitions on May 26-27 at Brokaw Photography (12:00-5:00 PM) in Frenchtown and again on June 2 at the Hunterdon Community Day Celebrations (12:00-4:00 PM) at the County Fairgrounds in Ringoes. All the photos that were submitted will also be displayed in an on-line gallery for all to see.
Here are the results of the shoot.
PHOTOS SUBMITTED PER PHOTOGRAPHER
PHOTOGRAPHER | PHOTOS SUBMITTTED |
Adam Berger | 7 |
Adolfo Kohara | 3 |
Aileen Britt | 1 |
Aja Wallace | 9 |
Alan Schultz | 2 |
Alan Stultz | 5 |
Alex White | 12 |
Amanda Green | 9 |
Amy Lenhardt | 5 |
Annie Fantini | 9 |
Barbara Wingel | 1 |
Barry McMickle | 9 |
Bill Brokaw | 5 |
Bill Claus | 3 |
Bob Opacki | 2 |
Brenda Quinn | 5 |
Brendan Noonan | 3 |
Brian Jones | 1 |
Cheryl Bomba | 1 |
Cheryl Jackson | 1 |
Chris Larson | 7 |
Chris Manning | 10 |
Claire Jones | 6 |
Connor Williams | 6 |
Daniel Stoops | 8 |
Dave Durand | 3 |
Dave Kovacs | 7 |
David Fisher | 4 |
David Lennard | 8 |
David Voros | 4 |
David Wiant | 7 |
Diane Webster-Sweeney | 4 |
Dusty Nelson | 1 |
Elaine Ciba | 5 |
Ellen Rosen | 2 |
Erik Renninger | 2 |
Evelyn Wenrich | 2 |
Gail Hare | 5 |
Gerry Hare | 6 |
Haeree Park | 1 |
Ian McLaughlin | 1 |
J MacManis | 5 |
Jack Brown | 6 |
Jade Cihanowyz | 4 |
Jaimee Gold | 2 |
James Verhalen | 1 |
Jamie Gregson | 4 |
Jo Lenhardt | 1 |
Joey Italia | 2 |
John Lenhardt | 4 |
June Filipski | 5 |
Kathleen Gorman | 1 |
Kathy Bieger Roche | 1 |
Keith Bobrowski | 1 |
Laura Case | 1 |
Laura Orbine | 5 |
Laura Rainville | 4 |
Linda Aller | 2 |
Linda Cerny | 10 |
Lori Van Pelt | 3 |
Lou Nunez | 3 |
Madeline Dowe | 4 |
Maria Naccarato | 3 |
Melissa Mertzman | 2 |
Mike Brint | 13 |
Mitch Speert | 3 |
Nadia Jaworskyj | 1 |
Nick Zelinsky | 10 |
Nicolas Baptista | 3 |
Nina Rusecky | 1 |
Olivia Forte | 1 |
Pam Hirst | 2 |
Pat Abbott | 1 |
Regina Mushrock | 2 |
Rhonda Pagano | 12 |
Rob Creteau | 10 |
Ron Torsky | 4 |
Rus Smith | 1 |
Sam Robinson | 9 |
Samantha Wenrich | 4 |
Sarah Evangelista | 10 |
Sean Castellano | 1 |
Skyler Esposito | 4 |
Sophia Kosty | 2 |
Steven Buller | 6 |
SueAnn Rainey | 1 |
Tamela Gorman | 4 |
Thom Horvath | 2 |
Tiffany Simone | 4 |
Tracie Steinmetz | 5 |
William OBrien | 2 |
TOTAL PHOTOS | 384 |
PHOTOS SUBMITTED PER TOWN
TOWN | PHOTOS SUBMITTED |
Bloomsbury | 21 |
Califon | 29 |
Clinton | 37 |
Flemington | 36 |
Frenchtown | 35 |
Glen Gardner | 34 |
Hampton | 32 |
High Bridge | 48 |
Lambertville | 34 |
Lebanon | 22 |
Milford | 27 |
Stockton | 29 |
TOTAL PHOTOS | 384 |
PHOTOS TO BE EXHIBITED PER TOWN
TOWN | EXHIBITION PHOTOS |
Bloomsbury | 5 |
Califon | 8 |
Clinton | 12 |
Flemington | 10 |
Frenchtown | 6 |
Glen Gardner | 3 |
Hampton | 7 |
High Bridge | 10 |
Lambertville | 15 |
Lebanon | 4 |
Milford | 6 |
Stockton | 4 |
TOTAL PHOTOS | 90 |